'Caroline' Long Knit Denim Skirt
Details
- Soft, comfortable knit denim fabric
- Light Khaki 65% Cotton 30% Polyester 5% Spandex
- All Other Colors 70% Rayon 25% Polyester 5% Spandex
- Hand Wash Cold
- Do Not Bleach
- Hang to Dry
- Low Iron if Needed
Model in Medium Wash Height 5'6" | Wearing Size Small
Wearing the 'Ari' Long Sleeve Waffle Knit Henley Top in Black with the 'Caroline Long Knit Denim Skirt in Medium Wash.
Model in Light Khaki Height 5'10" & 5'8" | Wearing Size 1X & Size Small
Wearing 'Taylor' Soft Ribbed Short Sleeve Top in Forest Green & 'Caroline' Long Knit Denim Skirt in Light Khaki
Wearing Plus 'Thea' Short Sleeve Sweater Top in Black & 'Caroline' Long Knit Denim Skirt in Light Khaki
Model in Black Height 5'10" | Wearing Size XL
Wearing Plus 'Cheryl' Flutter Sleeve Top in Black & 'Penelope' Cable Knit Cotton Cardigan & 'Caroline' Long Knit Denim Skirt in Black
Model in Dark Blue & Dark Gray Height 5'6" | Wearing Size Small
Model in Heather Grey Height 5'6" | Wearing Size XXL
Please carefully measure a similar item before placing your order to allow for the best fit and also to reduce the risk of returns.
Have questions about fit? Call us! We try everything on, so we know how our clothes fit and we’re happy to assist you.
Customer Service: 717.598.8309 9 AM - 3 PM EST
All conversions are approximate. Fits may vary by style or personal preference.
Typically runs true to size.
Dark Gray | XS | S | M | L | XL | 1X | 2X | 3X |
Waist (unstretched) | 27" | 28" | 31" | 33" | 35" | 38" | 42" | 46" |
Hip (8" below waist) | 35" | 38" | 41" | 44" | 46" | 50" | 54" | 58" |
Length |
37" | 37" | 36.5" | 37" | 37" | 37" |
37" | 37" |
Black | XS | S | M | L | XL | 1X | 2X | 3X |
Waist (Unstretched) | 27" | 28" | 30" | 33" | 35" | 38" | 43" | 46" |
Hips (8" Below Waist) | 36" | 38" | 42" | 44" | 46" | 49" | 54" | 57" |
Length | 37" | 37" | 37" | 37.5" | 37.5" | 37.5" | 38" | 38" |
Heather Grey | XS | S | M | L | XL | 1X | 2X | 3X |
Waist (Unstretched) | 26" | 28" | 31" | 33" | 35" | 38" | 42" | 45" |
Hips (8" Below waist) | 36" | 38" | 40" | 42" | 44" | 48" | 52" | 56" |
Length | 37" | 37" | 37.5" | 38.5" | 39" | 39" | 39" | 39" |
Light Khaki | XS | S | M | L | XL | 1X | 2X | 3X |
Waist (Unstretched) | 26" | 28" | 31" | 33" | 36" | 38" | 42" | 46" |
Hips (8" Below Waist) | 36" | 38" | 41" | 43" | 46" | 48" | 52" | 56" |
Length | 36" | 36.5" | 37.5" | 38" | 38.5" | 39" | 39" | 39" |
Dark Blue | XS | S | M | L | XL | 1X | 2X | 3X |
Waist (Unstretched) | 27" | 28" | 31" | 34" | 36" | 38" | 42" | 46" |
Hips (8" Below Waist) | 35" | 38" | 41" | 44" | 46" | 48" | 52" | 56" |
Length | 37" | 36" | 36" | 38" | 38" | 38" | 38" | 38" |
Medium Wash | XS | S | M | L | XL | 1XL | 2XL | 3XL |
Waist (Unstretched | 25" | 26" | 29" | 32" | 34" | 36" | 39" | 42" |
Hips (8" Below Waist) | 37" | 39" | 42" | 44" | 46" | 49" | 53" | 56" |
Length | 34" | 34" | 35.5" | 35.5" | 36" | 36" | 36" | 36.5" |
Want to find your size? Here is a Sizing Guide Video we have created just for you.